loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2025 453.89 4.01 762.10
Equity-Cummins India Mar 31, 2025 387.62 3.42 12.28
Equity-Federal Bank Mar 31, 2025 370.95 3.27 8.51
Equity-Coromandel Inter Mar 31, 2025 346.31 3.06 18.91
Equity-Kalyan Jewellers Mar 31, 2025 281.14 2.48 1.08
Equity-Lupin Mar 31, 2025 273.84 2.42 6.47
Equity-Fortis Health. Mar 31, 2025 270.91 2.39 13.98
Reverse Repo-TREPS Mar 31, 2025 268.77 2.37 -47.93
Equity-Persistent Sys Mar 31, 2025 267.36 2.36 3.96
Equity-M & M Fin. Serv. Mar 31, 2025 243.72 2.15 6.23
Equity-Marico Mar 31, 2025 234.57 2.07 14.93
Equity-Indian Bank Mar 31, 2025 231.88 2.05 -4.19
Equity-H P C L Mar 31, 2025 216.24 1.91 25.27
Equity-PB Fintech. Mar 31, 2025 191.44 1.69 6.78
Equity-United Breweries Mar 31, 2025 191.20 1.69 14.03
Equity-J K Cements Mar 31, 2025 189.80 1.67 12.38
Equity-GE Vernova T&D Mar 31, 2025 186.98 1.65 21.77
Equity-Alkem Lab Mar 31, 2025 183.71 1.62 7.60
Equity-Jindal Steel Mar 31, 2025 182.98 1.61 27.45
Equity-Jubilant Food. Mar 31, 2025 178.07 1.57 6.17
Equity-Apollo Tyres Mar 31, 2025 177.44 1.57 13.83
Equity-Max Healthcare Mar 31, 2025 170.42 1.50 12.15
Equity-Bharat Electron Mar 31, 2025 169.74 1.50 15.42
Equity-Indus Towers Mar 31, 2025 169.47 1.50 3.39
Equity-Trent Mar 31, 2025 165.82 1.46 -2.00
Equity-Coforge Mar 31, 2025 165.47 1.46 24.61
Equity-Union Bank (I) Mar 31, 2025 157.12 1.39 5.60
Equity-Oberoi Realty Mar 31, 2025 155.43 1.37 -16.16
Equity-Info Edg.(India) Mar 31, 2025 154.36 1.36 2.70
Equity-Mphasis Mar 31, 2025 154.12 1.36 12.98
Equity-Phoenix Mills Mar 31, 2025 154.06 1.36 100.20
Equity-BSE Mar 31, 2025 153.42 1.35 0.66
Equity-Chalet Hotels Mar 31, 2025 152.69 1.35 11.18
Equity-Torrent Power Mar 31, 2025 148.64 1.31 17.73
Equity-Delhivery Mar 31, 2025 138.47 1.22 2.10
Equity-ACC Mar 31, 2025 137.94 1.22 6.82
Equity-TVS Holdings Mar 31, 2025 135.69 1.20 4.94
Equity-Dr Lal Pathlabs Mar 31, 2025 126.37 1.12 8.72
Equity-Polycab India Mar 31, 2025 122.65 1.08 14.41
Equity-ZF Commercial Mar 31, 2025 121.41 1.07 -1.92
Equity-Bharat Forge Mar 31, 2025 118.14 1.04 15.02
Equity-Grindwell Norton Mar 31, 2025 117.83 1.04 16.62
Equity-AU Small Finance Mar 31, 2025 117.60 1.04 -45.55
Equity-Deepak Nitrite Mar 31, 2025 117.54 1.04 8.75
Equity-Astral Mar 31, 2025 114.49 1.01 -1.49
Equity-LIC Housing Fin. Mar 31, 2025 113.14 1.00 13.47
Equity-TVS Motor Co. Mar 31, 2025 112.70 0.99 8.73
Equity-Shriram Finance Mar 31, 2025 112.62 0.99 -15.52
Equity-ICICI Pru Life Mar 31, 2025 110.07 0.97 2.31
Equity-Cams Services Mar 31, 2025 107.39 0.95 18.46
Equity-Supreme Inds. Mar 31, 2025 105.92 0.93 2.92
Equity-Crompton Gr. Con Mar 31, 2025 104.85 0.93 47.01
Equity-Mankind Pharma Mar 31, 2025 102.54 0.90 18.16
Equity-Schaeffler India Mar 31, 2025 99.49 0.88 3.23
Equity-Prestige Estates Mar 31, 2025 99.41 0.88 5.13
Equity-Zydus Lifesci. Mar 31, 2025 99.22 0.88 7.96
Equity-P I Industries Mar 31, 2025 98.21 0.87 13.74
Equity-Uno Minda Mar 31, 2025 97.57 0.86 0.88
Equity-B H E L Mar 31, 2025 96.61 0.85 20.80
Equity-APL Apollo Tubes Mar 31, 2025 96.31 0.85 6.00
Equity-Devyani Intl. Mar 31, 2025 95.55 0.84 0.65
Equity-Amber Enterp. Mar 31, 2025 90.86 0.80 28.11
Equity-Max Financial Mar 31, 2025 89.78 0.79 14.99
Equity-Bharti Hexacom Mar 31, 2025 81.16 0.72 26.31
Equity-Sona BLW Precis. Mar 31, 2025 73.21 0.65 -6.62
Equity-Guj.St.Petronet Mar 31, 2025 69.84 0.62 7.00
Equity-Power Fin.Corpn. Mar 31, 2025 65.76 0.58 -14.54
Equity-Tube Investments Mar 31, 2025 64.95 0.57 3.07
Equity-Voltas Mar 31, 2025 63.63 0.56 10.50
Equity-Tata Elxsi Mar 31, 2025 54.81 0.48 12.27
Equity-Ola Electric Mar 31, 2025 54.11 0.48 -6.65
Equity-Indian Hotels Co Mar 31, 2025 47.62 0.42 9.98
Equity-Emami Mar 31, 2025 39.98 0.35 17.88
Equity-Dixon Technolog. Mar 31, 2025 31.31 0.28 28.70
Equity-Suzlon Energy Mar 31, 2025 30.56 0.27 13.98
Equity-Kajaria Ceramics Mar 31, 2025 16.38 0.14 -33.17
Equity-Navin Fluo.Intl. Mar 31, 2025 15.18 0.13 -55.55
Equity-Gujarat Gas Mar 31, 2025 13.25 0.12 11.34
Net CA & Others-Net CA & Others Mar 31, 2025 11.00 0.10 -44.17